#14 HOCHSTETLER, Launa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern  11/10/06    26  3-12  .250  0-1  .000  0-0  .000  3.0  6.0 
at Indiana  11/15/06  24  1-2  .500  0-0  .000  0-0  .000  2.5  4.0 
NORTHERN ARIZONA  11/17/06  17  0-2  .000  0-0  .000  2-2  1.000  3.3  3.3 
at Akron  11/22/06  25  0-4  .000  0-1  .000  1-2  .500  3.5  2.8 
BRADLEY  11/28/06  13  1-2  .500  0-0  .000  0-0  .000  2.8  2.6 
at Loyola (Chicago)  11/30/06    10  2-3  .667  0-0  .000  0-0  .000  2.3  2.8 
vs Indiana State  12/02/06    0-1  .000  0-0  .000  0-0  .000  2.0  2.4 
vs Ball State  12/10/06    21  0-3  .000  0-0  .000  3-4  .750  1.8  2.5 
at Northern Iowa  12/16/06    17  2-3  .667  1-1  1.000  0-0  .000  1.6  2.8 
NOTRE DAME  12/19/06    11  0-2  .000  0-1  .000  0-0  .000  1.4  2.5 
CENTRAL MICHIGAN  12/21/06    12  0-3  .000  0-1  .000  0-0  .000  1.4  2.3 
SAINT FRANCIS (IND.)  12/30/06    13  1-1  1.000  1-1  1.000  4-4  1.000  1.3  2.7 
HUNTINGTON  01/03/07    20  4-9  .444  1-3  .333  0-0  .000  1.5  3.2 
at Oral Roberts  01/06/07    11  1-3  .333  1-2  .500  0-0  .000  1.4  3.1 
at Centenary  01/08/07  23  6-11  .545  4-5  .800  0-0  .000  1.4  16  4.0 
IUPUI  01/13/07    22  1-5  .200  0-3  .000  6-7  .857  1.3  4.3 
OAKLAND  01/15/07    30  2-9  .222  1-4  .250  4-4  1.000  1.2  4.5 
at Western Illinois  01/20/07    19  2-3  .667  1-1  1.000  3-4  .750  1.4  4.7 
at IPFW  01/24/07    15  1-4  .250  0-1  .000  2-4  .500  1.4  4.7 
at Southern Utah  01/27/07    13  1-4  .250  0-1  .000  0-0  .000  1.3  4.6 
at UMKC  01/29/07    16  1-2  .500  0-0  .000  2-2  1.000  1.3  4.5 
CENTENARY  02/03/07    16  4-4  1.000  1-1  1.000  0-0  .000  1.4  4.7 
ORAL ROBERTS  02/05/07    20  3-7  .429  2-2  1.000  2-2  1.000  1.3  10  5.0 
at Oakland  02/10/07    21  1-10  .100  0-3  .000  2-2  1.000  1.3  4.9 
at IUPUI  02/12/07    0-1  .000  0-0  .000  0-0  .000  1.3  4.7 
WESTERN ILLINOIS  02/17/07    24  7-11  .636  2-3  .667  5-5  1.000  1.3  21  5.3 
CHICAGO STATE  02/19/07    11  1-2  .500  0-1  .000  0-0  .000  1.3  5.2 
UMKC  02/24/07    17  2-4  .500  1-1  1.000  2-2  1.000  1.4  5.3 
SOUTHERN UTAH  02/26/07    19  2-3  .667  2-2  1.000  2-3  .667  1.3  5.4 
vs Southern Utah  03/04/07    15  0-2  .000  0-1  .000  2-2  1.000  1.3  5.3 
vs Oral Roberts  03/05/07    16  0-7  .000  0-4  .000  0-0  .000  1.3  5.1 
Totals     530  49-139  .353  18-44  .409  42-49  .857  36  40  1.3  57  56  63  16  158  5.1 
 
Games played: 31      Rebounds/game: 1.3 
Points/game: 5.1      Assists/game: 1.8 
FG Pct: 35.3      Turnovers/game: 2.0 
3FG Pct: 40.9      Assist/turnover ratio: 0.9 
FT Pct: 85.7      Steals/game: 0.5 
       Blocks/game: 0.1